Days-to-cover-ratio for Norway
# | Name | Days-to-cover | Avg. volume 20 days | Stocks short | % short |
---|---|---|---|---|---|
1. | Autostore Holdings | 31.2 | 1,687,974 | 52,729,656 | 1.53% |
2. | Cadeler | 14.6 | 247,422 | 3,613,055 | 1.81% |
3. | Crayon Group Holding | 14.2 | 465,445 | 6,607,350 | 7.35% |
4. | Borr Drilling | 11.1 | 657,836 | 7,297,637 | 2.76% |
5. | NEL | 8.4 | 9,364,999 | 78,518,263 | 4.67% |
6. | Subsea 7 | 8.2 | 411,619 | 3,388,034 | 1.11% |
7. | Entra | 6.9 | 186,226 | 1,281,078 | 0.70% |
8. | REC Silicon | 6.4 | 1,204,490 | 7,717,847 | 1.82% |
9. | TGS-NOPEC Geophysical Company | 6.3 | 989,253 | 6,226,800 | 4.74% |
10. | MPC Container Ships | 4.7 | 3,180,959 | 15,057,805 | 3.38% |
11. | Aker Carbon Capture | 4.5 | 929,152 | 4,206,255 | 0.69% |
12. | Nordic Semiconductor | 4.5 | 1,034,022 | 4,611,201 | 2.38% |
13. | Norske Skog | 4.4 | 828,485 | 3,616,687 | 3.82% |
14. | VÅR ENERGI | 4.0 | 5,132,053 | 20,280,000 | 0.81% |
15. | Scatec | 3.7 | 655,473 | 2,402,328 | 1.50% |
16. | Ultimovacs | 3.1 | 279,529 | 874,975 | 2.54% |
17. | Zaptec | 3.1 | 357,162 | 1,124,701 | 1.27% |
18. | BW LPG | 2.8 | 517,866 | 1,443,611 | 1.03% |
19. | Norwegian Air Shuttle | 2.5 | 10,248,229 | 25,752,715 | 2.66% |
20. | IDEX Biometrics | 2.3 | 5,183,645 | 11,789,154 | 0.84% |
21. | Hoegh Autoliners ASA | 2.0 | 609,070 | 1,219,847 | 0.63% |
22. | PGS | 1.3 | 16,040,364 | 21,367,164 | 2.23% |
23. | Aker Horizons AS | 0.8 | 6,763,876 | 5,678,189 | 0.82% |
24. | Solstad Offshore | 0.6 | 1,998,344 | 1,159,825 | 1.39% |
About days-to-cover-ratio
The days-to-cover-ratio (also called short interest ratio) represents the number of days it takes short sellers on average to cover their positions, that is repurchase all of the borrowed shares. It is calculated by dividing the number of shares sold short by the average daily trading volume, generally over the last 20 trading days. The ratio is used by both fundamental and technical traders to identify trends.
The days-to-cover ratio can also be calculated for an entire exchange to determine the sentiment of the market as a whole. If an exchange has a high days-to-cover ratio of around five or greater, this can be taken as a bearish signal, and vice versa.
Short squeeze (a.k.a. Bear Squeeze)
A short squeeze can occur if the price of stock with a high short interest begins to have increased demand and a strong upward trend. To cut their losses, short sellers may add to demand by buying shares to cover short positions, causing the share price to further escalate temporarily. Short squeezes are more likely to occur in stocks with small market capitalization and a small public float.
Source: Wikipedia
Like this webiste? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.