Days-to-cover-ratio for Finland
# | Name | Days-to-cover | Avg. volume 20 days | Stocks short | % short |
---|---|---|---|---|---|
1. | Valmet Oyj | 16.3 | 442,749 | 7,200,851 | 3.91% |
2. | Outokumpu Oyj | 11.2 | 1,936,247 | 21,650,357 | 5.11% |
3. | Nokian Renkaat Oyj | 8.2 | 1,219,716 | 10,009,362 | 7.26% |
4. | Stora Enso Oyj R | 6.9 | 1,567,888 | 10,788,026 | 1.76% |
5. | Neste Oyj | 6.5 | 1,749,022 | 11,292,775 | 1.47% |
6. | KONE Oyj | 5.8 | 605,759 | 3,486,823 | 0.79% |
7. | Nokia Oyj | 5.5 | 13,641,085 | 74,572,805 | 1.39% |
8. | Fortum Oyj | 5.0 | 1,427,872 | 7,178,112 | 0.80% |
9. | Qt Group Oyj | 4.8 | 53,970 | 256,451 | 1.01% |
10. | Elisa Oyj | 4.2 | 314,939 | 1,315,354 | 0.82% |
11. | Kempower Oyj | 4.2 | 74,251 | 309,533 | 0.56% |
12. | Tokmanni Group Oyj | 2.4 | 129,612 | 311,906 | 0.53% |
13. | Metso Oyj | 2.2 | 1,362,291 | 2,968,686 | 1.63% |
About days-to-cover-ratio
The days-to-cover-ratio (also called short interest ratio) represents the number of days it takes short sellers on average to cover their positions, that is repurchase all of the borrowed shares. It is calculated by dividing the number of shares sold short by the average daily trading volume, generally over the last 20 trading days. The ratio is used by both fundamental and technical traders to identify trends.
The days-to-cover ratio can also be calculated for an entire exchange to determine the sentiment of the market as a whole. If an exchange has a high days-to-cover ratio of around five or greater, this can be taken as a bearish signal, and vice versa.
Short squeeze (a.k.a. Bear Squeeze)
A short squeeze can occur if the price of stock with a high short interest begins to have increased demand and a strong upward trend. To cut their losses, short sellers may add to demand by buying shares to cover short positions, causing the share price to further escalate temporarily. Short squeezes are more likely to occur in stocks with small market capitalization and a small public float.
Source: Wikipedia
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.