Most shorted companies in Sweden by value
Most shorted by percent# | Name | Value (SEK) | % |
---|---|---|---|
1. | Hennes & Mauritz B | 3,816.2 M | 1.20% |
2. | Elekta B | 1,967.8 M | 4.80% |
3. | Telia Company | 1,833.8 M | 1.30% |
4. | Electrolux B | 1,830.3 M | 3.30% |
5. | Samhällsbyggnadsbo. I Norden B | 1,549.2 M | 5.30% |
6. | Ica Gruppen | 1,499.7 M | 1.90% |
7. | Intrum | 1,360.6 M | 4.80% |
8. | Skanska B | 900.7 M | 1.10% |
9. | Axfood | 773.7 M | 1.80% |
10. | Alfa Laval | 754.2 M | 0.70% |
11. | Securitas B | 744.3 M | 1.60% |
12. | Fast. Balder B | 540.6 M | 0.80% |
13. | Husqvarna B | 524.0 M | 1.10% |
14. | Peab B | 441.4 M | 1.70% |
15. | Saab B | 389.5 M | 1.30% |
16. | Mycronic | 365.1 M | 1.80% |
17. | Jm | 348.0 M | 1.70% |
18. | Stillfront Group | 314.3 M | 1.00% |
19. | Castellum | 271.9 M | 0.50% |
20. | Scandic Hotels Group | 212.7 M | 2.90% |
21. | Mips | 204.7 M | 1.20% |
22. | Dometic Group | 202.6 M | 0.60% |
23. | Billerudkorsnäs | 186.6 M | 0.60% |
24. | Fingerprint Cards B | 169.5 M | 1.90% |
25. | Sectra Aktiebolag | 140.7 M | 0.60% |
26. | Betsson B | 136.1 M | 1.70% |
27. | Pandox B | 121.2 M | 0.80% |
28. | Hoist Finance | 120.3 M | 3.30% |
29. | Loomis Ab | 111.5 M | 0.70% |
30. | Recipharm B | 109.3 M | 0.60% |
31. | Modern Times Group B | 96.0 M | 1.00% |
32. | Tobii | 73.5 M | 1.20% |
33. | Clas Ohlson B | 72.4 M | 1.70% |
34. | Attendo | 49.9 M | 0.70% |
35. | Mekonomen | 43.3 M | 0.70% |
36. | Raysearch Laboratories B | 39.2 M | 1.70% |
37. | Orexo | 35.5 M | 2.30% |
38. | Eolus Vind B | 34.9 M | 0.70% |
39. | International Petroleum Corp. | 27.2 M | 0.70% |
40. | Cell Impact B | 26.8 M | 1.10% |
41. | G5 Entertainment | 25.5 M | 0.60% |
42. | Alm Equity Pref | 21.4 M | 1.70% |
43. | Pricer B | 19.2 M | 0.50% |
44. | Immunovia | 15.3 M | 0.60% |
45. | Readly International | 11.7 M | 0.50% |
46. | Kancera | 7.4 M | 0.90% |
47. | Nelly Group | 5.4 M | 0.90% |
48. | Alligator Bioscience | 2.6 M | 0.60% |
Sum: | 22,547.28 M |
Updated: 2021-02-26 14:19