Most shorted companies in Norway by value
Most shorted by percent# | Name | Value (NOK) | % |
---|---|---|---|
1. | Subsea 7 | 1,649.7 M | 5.50% |
2. | Mowi | 1,167.8 M | 1.00% |
3. | Norsk Hydro | 1,150.9 M | 1.70% |
4. | TGS-NOPEC Geophysical Company | 838.3 M | 2.50% |
5. | Borr Drilling | 411.7 M | 5.10% |
6. | BW Offshore Limited | 382.5 M | 3.30% |
7. | Schibsted ser. A | 370.6 M | 0.60% |
8. | Norwegian Air Shuttle | 320.2 M | 5.60% |
9. | Frontline | 301.6 M | 1.80% |
10. | Atea | 210.6 M | 1.40% |
11. | REC Silicon | 195.3 M | 2.70% |
12. | Aker Solutions | 186.2 M | 3.10% |
13. | NEL | 149.4 M | 1.60% |
14. | Scatec Solar | 104.7 M | 0.80% |
15. | PGS | 102.7 M | 2.00% |
16. | FLEX LNG | 96.3 M | 2.10% |
17. | Protector Forsikring | 91.7 M | 2.20% |
18. | XXL | 68.6 M | 2.60% |
19. | DNO | 57.9 M | 0.50% |
20. | B2Holding | 55.9 M | 1.40% |
21. | Seadrill | 46.3 M | 3.70% |
22. | Borr Drilling | 41.1 M | 0.50% |
23. | Avance Gas Holding | 25.7 M | 0.80% |
24. | Axactor | 21.1 M | 0.80% |
25. | Solstad Offshore | 17.7 M | 6.20% |
26. | Kongsberg Automotive | 12.9 M | 0.50% |
27. | Asetek | 4.6 M | 0.60% |
28. | DOF | 4.4 M | 1.10% |
29. | 5th Planet Games | 0.7 M | 4.40% |
Sum: | 8,086.83 M |
Updated: 2019-12-13 17:55