Biggest short players by value Finland in EUR
# | Name | # of positions | Value |
---|---|---|---|
1. | Sandbar Asset Management | 3 | 140 M |
2. | Marshall Wace Llp | 3 | 95 M |
3. | D1 Capital Partners Lp | 1 | 87 M |
4. | Blackrock Investment Management (uk) Limited | 4 | 76 M |
5. | Ako Capital Llp For Ako Master Fund Limited | 1 | 51 M |
6. | Pictet Asset Management Sa | 1 | 48 M |
7. | Immersion Capital Llp | 1 | 30 M |
8. | Ako Capital Llp | 1 | 25 M |
9. | Luxor Capital Group. Lp | 1 | 21 M |
10. | Select Equity Group. L.p. | 1 | 20 M |
11. | Millennium International Management Lp | 1 | 20 M |
12. | Millennium Capital Partners Llp | 1 | 19 M |
13. | Gladstone Capital Management Llp | 1 | 19 M |
14. | Sculptor Capital Management Europe Limited | 1 | 16 M |
15. | Citadel Europe Llp | 1 | 14 M |
16. | Polygon Global Partners Llp | 1 | 11 M |
17. | Ahl Partners Llp | 1 | 11 M |
18. | Bluecrest Capital Management Limited | 1 | 10 M |
19. | Connor. Clark & Lunn Investment Management Ltd. | 1 | 9 M |
20. | Woodson Capital Management. Lp | 1 | 9 M |
21. | Susquehanna International Holdings Llc | 1 | 8 M |
22. | Segantii Capital Management Limited | 1 | 8 M |
23. | Marble Bar Asset Management Llp | 1 | 5 M |
24. | Jpmorgan Asset Management (uk) Ltd | 1 | 5 M |
Updated: 2021-01-19 17:51