Worldquant. LlcFinland
Summary for all available positions:Lost -1.08 million on Elisa Oyj (history)
Earned 10.19 million on Outokumpu Oyj (history)
Earned 95.31 million on Wärtsilä Oyj Abp (history)
Lost -22.93 million on Metso Outotec Oyj (history)
Earned 3.50 million on Nokian Renkaat Oyj (history)
Earned 0.82 million on Yit Oyj (history)
Earned 0.20 million on Finnair Oyj (history)
Lost -0.49 million on Konecranes Oyj (history)
Lost -0.11 million on Metsä Board Oyj B (history)
Lost -0.20 million on Metso Oyj (history)
Earned 67.93 million on Kesko Oyj B (history)
Earned 4.30 million on Huhtamäki Oyj (history)
Earned 0.10 million on Tokmanni Group Oyj (history)
Sum: 157.55 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays movement, see active positions.
Elisa OyjTotal value change: -1.08 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2018-08-29 | 2018-09-17 | 37.550 | 36.940 | 0.59% | 945,050 | 0.576 M |
2. | 2018-08-23 | 2018-08-28 | 37.290 | 37.550 | 0.6% | 961,068 | -0.250 M |
3. | 2018-08-15 | 2018-08-22 | 36.560 | 37.290 | 0.59% | 945,050 | -0.690 M |
4. | 2018-07-27 | 2018-08-14 | 37.540 | 36.560 | 0.61% | 977,086 | 0.958 M |
5. | 2018-07-20 | 2018-07-26 | 35.490 | 37.540 | 0.51% | 816,908 | -1.675 M |
Outokumpu OyjTotal value change: 10.19 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2019-06-04 | 2019-06-04 | 2.610 | 2.660 | 0.56% | 2,307,542 | -0.115 M |
2. | 2019-05-28 | 2019-06-03 | 2.730 | 2.610 | 0.6% | 2,472,366 | 0.297 M |
3. | 2019-05-13 | 2019-05-27 | 2.830 | 2.730 | 0.58% | 2,389,954 | 0.239 M |
4. | 2019-05-09 | 2019-05-10 | 3.040 | 2.830 | 0.66% | 2,719,603 | 0.571 M |
5. | 2019-05-08 | 2019-05-08 | 3.030 | 3.040 | 0.53% | 2,183,923 | -0.022 M |
6. | 2019-04-11 | 2019-05-07 | 3.660 | 3.030 | 0.59% | 2,431,160 | 1.532 M |
7. | 2019-04-08 | 2019-04-10 | 3.680 | 3.660 | 0.69% | 2,843,221 | 0.057 M |
8. | 2019-03-18 | 2019-04-05 | 3.470 | 3.680 | 0.79% | 3,255,282 | -0.684 M |
9. | 2019-03-13 | 2019-03-15 | 3.440 | 3.470 | 0.87% | 3,584,931 | -0.108 M |
10. | 2019-03-08 | 2019-03-12 | 3.480 | 3.440 | 0.96% | 3,955,786 | 0.158 M |
11. | 2019-03-07 | 2019-03-07 | 3.580 | 3.480 | 1.01% | 4,161,816 | 0.416 M |
12. | 2019-02-28 | 2019-03-06 | 3.560 | 3.580 | 0.93% | 3,832,167 | -0.077 M |
13. | 2019-02-22 | 2019-02-27 | 3.480 | 3.560 | 0.85% | 3,502,518 | -0.280 M |
14. | 2019-02-14 | 2019-02-21 | 3.340 | 3.480 | 0.7% | 2,884,427 | -0.404 M |
15. | 2019-02-13 | 2019-02-13 | 3.290 | 3.340 | 0.51% | 2,101,511 | -0.105 M |
16. | 2018-11-27 | 2019-02-12 | 3.820 | 3.290 | 0.49% | 2,019,099 | 1.070 M |
17. | 2018-11-22 | 2018-11-26 | 3.860 | 3.820 | 0.56% | 2,307,542 | 0.092 M |
18. | 2018-11-21 | 2018-11-21 | 3.630 | 3.860 | 0.6% | 2,472,366 | -0.569 M |
19. | 2018-11-14 | 2018-11-20 | 3.720 | 3.630 | 0.52% | 2,142,717 | 0.193 M |
20. | 2018-11-06 | 2018-11-13 | 3.990 | 3.720 | 0.49% | 2,019,099 | 0.545 M |
21. | 2018-11-02 | 2018-11-05 | 3.790 | 3.990 | 0.59% | 2,431,160 | -0.486 M |
22. | 2018-10-30 | 2018-11-01 | 3.730 | 3.790 | 0.67% | 2,760,809 | -0.166 M |
23. | 2018-10-23 | 2018-10-29 | 4.240 | 3.730 | 0.59% | 2,431,160 | 1.240 M |
24. | 2018-10-22 | 2018-10-22 | 4.300 | 4.240 | 0.6% | 2,472,366 | 0.148 M |
25. | 2018-10-15 | 2018-10-19 | 4.490 | 4.300 | 0.58% | 2,389,954 | 0.454 M |
26. | 2018-10-12 | 2018-10-12 | 4.540 | 4.490 | 0.6% | 2,472,366 | 0.124 M |
27. | 2018-10-10 | 2018-10-11 | 4.810 | 4.540 | 0.5% | 2,060,305 | 0.556 M |
28. | 2018-07-13 | 2018-10-09 | 5.220 | 4.810 | 0.45% | 1,854,274 | 0.760 M |
29. | 2018-07-09 | 2018-07-12 | 5.450 | 5.220 | 0.57% | 2,348,748 | 0.540 M |
30. | 2018-07-05 | 2018-07-06 | 5.220 | 5.450 | 0.67% | 2,760,809 | -0.635 M |
31. | 2018-06-27 | 2018-07-04 | 5.090 | 5.220 | 0.79% | 3,255,282 | -0.423 M |
32. | 2018-06-04 | 2018-06-26 | 5.760 | 5.090 | 0.81% | 3,337,694 | 2.236 M |
33. | 2018-05-31 | 2018-06-01 | 5.390 | 5.760 | 0.79% | 3,255,282 | -1.204 M |
34. | 2018-05-29 | 2018-05-30 | 5.510 | 5.390 | 0.8% | 3,296,488 | 0.396 M |
35. | 2018-05-23 | 2018-05-28 | 6.110 | 5.510 | 0.7% | 2,884,427 | 1.731 M |
36. | 2018-05-18 | 2018-05-22 | 5.870 | 6.110 | 0.68% | 2,802,015 | -0.672 M |
37. | 2018-05-14 | 2018-05-17 | 5.780 | 5.870 | 0.79% | 3,255,282 | -0.293 M |
38. | 2018-05-11 | 2018-05-11 | 5.720 | 5.780 | 0.84% | 3,461,312 | -0.208 M |
39. | 2018-05-08 | 2018-05-10 | 5.680 | 5.720 | 0.96% | 3,955,786 | -0.158 M |
40. | 2018-04-27 | 2018-05-07 | 5.290 | 5.680 | 1.04% | 4,285,434 | -1.671 M |
41. | 2018-04-19 | 2018-04-26 | 6.070 | 5.290 | 0.99% | 4,079,404 | 3.182 M |
42. | 2018-04-17 | 2018-04-18 | 5.630 | 6.070 | 1.07% | 4,409,053 | -1.940 M |
43. | 2018-04-13 | 2018-04-16 | 5.650 | 5.630 | 1.16% | 4,779,908 | 0.096 M |
44. | 2018-04-11 | 2018-04-12 | 5.620 | 5.650 | 1.25% | 5,150,762 | -0.155 M |
45. | 2018-04-06 | 2018-04-10 | 5.830 | 5.620 | 1.35% | 5,562,823 | 1.168 M |
46. | 2018-03-15 | 2018-04-05 | 6.500 | 5.830 | 1.49% | 6,139,709 | 4.114 M |
47. | 2018-03-06 | 2018-03-14 | 6.380 | 6.500 | 1.53% | 6,304,533 | -0.757 M |
48. | 2018-03-02 | 2018-03-05 | 6.700 | 6.380 | 1.4% | 5,768,854 | 1.846 M |
49. | 2018-03-01 | 2018-03-01 | 6.660 | 6.700 | 1.32% | 5,439,205 | -0.218 M |
50. | 2018-02-20 | 2018-02-28 | 6.750 | 6.660 | 1.21% | 4,985,938 | 0.449 M |
51. | 2018-02-13 | 2018-02-19 | 6.370 | 6.750 | 1.11% | 4,573,877 | -1.738 M |
52. | 2018-02-12 | 2018-02-12 | 6.340 | 6.370 | 1.03% | 4,244,228 | -0.127 M |
53. | 2018-02-08 | 2018-02-09 | 6.410 | 6.340 | 0.92% | 3,790,961 | 0.265 M |
54. | 2018-02-07 | 2018-02-07 | 6.320 | 6.410 | 0.89% | 3,667,343 | -0.330 M |
55. | 2018-02-05 | 2018-02-06 | 6.610 | 6.320 | 0.73% | 3,008,045 | 0.872 M |
56. | 2018-02-02 | 2018-02-02 | 6.850 | 6.610 | 0.63% | 2,595,984 | 0.623 M |
57. | 2018-02-01 | 2018-02-01 | 6.900 | 6.850 | 0.52% | 2,142,717 | 0.107 M |
58. | 2018-01-26 | 2018-01-31 | 8.040 | 6.900 | 0.48% | 1,977,893 | 2.255 M |
59. | 2018-01-04 | 2018-01-25 | 7.850 | 8.040 | 0.5% | 2,060,305 | -0.391 M |
60. | 2017-06-27 | 2018-01-03 | 6.970 | 7.850 | 0.49% | 2,019,099 | -1.777 M |
61. | 2017-06-22 | 2017-06-26 | 6.960 | 6.970 | 0.52% | 2,142,717 | -0.021 M |
62. | 2015-11-19 | 2017-06-21 | 2.870 | 6.960 | 0.47% | 1,936,687 | -7.921 M |
63. | 2015-11-18 | 2015-11-18 | 2.820 | 2.870 | 0.51% | 2,101,511 | -0.105 M |
64. | 2015-10-05 | 2015-11-17 | 2.190 | 2.820 | 0.46% | 1,895,481 | -1.194 M |
65. | 2015-09-18 | 2015-10-02 | 3.380 | 2.190 | 0.62% | 2,554,778 | 3.040 M |
66. | 2015-09-04 | 2015-09-17 | 3.710 | 3.380 | 0.58% | 2,389,954 | 0.789 M |
67. | 2015-09-03 | 2015-09-03 | 3.570 | 3.710 | 0.63% | 2,595,984 | -0.363 M |
68. | 2015-08-31 | 2015-09-02 | 4.070 | 3.570 | 0.77% | 3,172,870 | 1.586 M |
69. | 2015-08-28 | 2015-08-28 | 3.960 | 4.070 | 0.84% | 3,461,312 | -0.381 M |
70. | 2015-08-21 | 2015-08-27 | 3.720 | 3.960 | 1.02% | 4,203,022 | -1.009 M |
71. | 2015-08-19 | 2015-08-20 | 3.970 | 3.720 | 0.93% | 3,832,167 | 0.958 M |
72. | 2015-08-17 | 2015-08-18 | 4.070 | 3.970 | 0.8% | 3,296,488 | 0.330 M |
73. | 2015-08-12 | 2015-08-14 | 4.340 | 4.070 | 0.6% | 2,472,366 | 0.668 M |
74. | 2015-08-03 | 2015-08-11 | 4.210 | 4.340 | 0.56% | 2,307,542 | -0.300 M |
75. | 2015-07-31 | 2015-07-31 | 4.170 | 4.210 | 0.64% | 2,637,190 | -0.105 M |
76. | 2015-07-30 | 2015-07-30 | 4.270 | 4.170 | 0.8% | 3,296,488 | 0.330 M |
77. | 2015-07-23 | 2015-07-29 | 3.950 | 4.270 | 1.04% | 4,285,434 | -1.371 M |
78. | 2015-07-15 | 2015-07-22 | 4.100 | 3.950 | 0.92% | 3,790,961 | 0.569 M |
79. | 2015-07-09 | 2015-07-14 | 3.800 | 4.100 | 0.81% | 3,337,694 | -1.001 M |
80. | 2015-07-08 | 2015-07-08 | 3.650 | 3.800 | 0.76% | 3,131,664 | -0.470 M |
81. | 2015-07-06 | 2015-07-07 | 4.100 | 3.650 | 0.61% | 2,513,572 | 1.131 M |
82. | 2015-07-03 | 2015-07-03 | 4.220 | 4.100 | 0.49% | 2,019,099 | 0.242 M |
83. | 2015-06-29 | 2015-07-02 | 5.000 | 4.220 | 0.58% | 2,389,954 | 1.864 M |
84. | 2015-06-25 | 2015-06-26 | 5.090 | 5.000 | 0.65% | 2,678,396 | 0.241 M |
85. | 2015-06-22 | 2015-06-24 | 4.900 | 5.090 | 0.71% | 2,925,633 | -0.556 M |
86. | 2015-06-16 | 2015-06-19 | 4.860 | 4.900 | 0.64% | 2,637,190 | -0.105 M |
87. | 2015-06-15 | 2015-06-15 | 5.000 | 4.860 | 0.77% | 3,172,870 | 0.444 M |
88. | 2015-06-12 | 2015-06-12 | 5.220 | 5.000 | 0.84% | 3,461,312 | 0.761 M |
89. | 2015-06-11 | 2015-06-11 | 5.210 | 5.220 | 0.9% | 3,708,549 | -0.037 M |
90. | 2015-06-09 | 2015-06-10 | 5.040 | 5.210 | 1% | 4,120,610 | -0.701 M |
91. | 2015-06-03 | 2015-06-08 | 5.010 | 5.040 | 0.91% | 3,749,755 | -0.112 M |
92. | 2015-06-02 | 2015-06-02 | 4.930 | 5.010 | 0.87% | 3,584,931 | -0.287 M |
93. | 2015-06-01 | 2015-06-01 | 4.950 | 4.930 | 0.71% | 2,925,633 | 0.059 M |
94. | 2015-05-28 | 2015-05-29 | 5.250 | 4.950 | 0.61% | 2,513,572 | 0.754 M |
95. | 2015-05-27 | 2015-05-27 | 5.130 | 5.250 | 0.58% | 2,389,954 | -0.287 M |
96. | 2015-05-21 | 2015-05-26 | 5.280 | 5.130 | 0.4% | 1,648,244 | 0.247 M |
97. | 2015-05-19 | 2015-05-20 | 5.220 | 5.280 | 0.57% | 2,348,748 | -0.141 M |
98. | 2015-05-15 | 2015-05-18 | 5.420 | 5.220 | 0.62% | 2,554,778 | 0.511 M |
99. | 2015-05-11 | 2015-05-14 | 5.410 | 5.420 | 0.51% | 2,101,511 | -0.021 M |
100. | 2015-05-08 | 2015-05-08 | 5.380 | 5.410 | 0.43% | 1,771,862 | -0.053 M |
101. | 2015-05-06 | 2015-05-07 | 5.190 | 5.380 | 0.52% | 2,142,717 | -0.407 M |
Wärtsilä Oyj AbpTotal value change: 95.31 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2016-01-07 | 2021-01-29 | 39.580 | 8.106 | 0.46% | 2,721,926 | 85.670 M |
2. | 2015-12-30 | 2016-01-06 | 42.590 | 39.580 | 0.5% | 2,958,615 | 8.905 M |
3. | 2015-12-29 | 2015-12-29 | 41.770 | 42.590 | 0.49% | 2,899,443 | -2.378 M |
4. | 2015-12-04 | 2015-12-28 | 42.240 | 41.770 | 0.52% | 3,076,960 | 1.446 M |
5. | 2015-11-26 | 2015-12-03 | 42.160 | 42.240 | 0.49% | 2,899,443 | -0.232 M |
6. | 2015-11-24 | 2015-11-25 | 42.800 | 42.160 | 0.5% | 2,958,615 | 1.894 M |
Metso Outotec OyjTotal value change: -22.93 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2018-02-05 | 2018-02-06 | 7.106 | 7.018 | 0.56% | 4,637,063 | 0.408 M |
2. | 2018-01-31 | 2018-02-02 | 7.032 | 7.106 | 0.69% | 5,713,524 | -0.423 M |
3. | 2018-01-29 | 2018-01-30 | 7.172 | 7.032 | 0.7% | 5,796,329 | 0.811 M |
4. | 2018-01-11 | 2018-01-26 | 7.302 | 7.172 | 0.68% | 5,630,719 | 0.732 M |
5. | 2018-01-05 | 2018-01-10 | 7.384 | 7.302 | 0.79% | 6,541,571 | 0.536 M |
6. | 2017-12-14 | 2018-01-04 | 6.630 | 7.384 | 0.8% | 6,624,376 | -4.995 M |
7. | 2017-12-07 | 2017-12-13 | 6.400 | 6.630 | 0.7% | 5,796,329 | -1.333 M |
8. | 2017-11-21 | 2017-12-06 | 6.735 | 6.400 | 0.6% | 4,968,282 | 1.664 M |
9. | 2017-11-07 | 2017-11-20 | 7.225 | 6.735 | 0.58% | 4,802,672 | 2.353 M |
10. | 2017-11-01 | 2017-11-06 | 6.835 | 7.225 | 0.68% | 5,630,719 | -2.196 M |
11. | 2017-10-26 | 2017-10-31 | 6.965 | 6.835 | 0.79% | 6,541,571 | 0.850 M |
12. | 2017-10-12 | 2017-10-25 | 6.440 | 6.965 | 0.8% | 6,624,376 | -3.478 M |
13. | 2017-10-03 | 2017-10-11 | 6.675 | 6.440 | 0.79% | 6,541,571 | 1.537 M |
14. | 2017-09-19 | 2017-10-02 | 6.610 | 6.675 | 0.87% | 7,204,009 | -0.468 M |
15. | 2017-09-18 | 2017-09-18 | 6.340 | 6.610 | 0.9% | 7,452,423 | -2.012 M |
16. | 2017-09-06 | 2017-09-15 | 6.390 | 6.340 | 0.89% | 7,369,618 | 0.368 M |
17. | 2017-08-21 | 2017-09-05 | 5.710 | 6.390 | 0.91% | 7,535,227 | -5.124 M |
18. | 2017-08-08 | 2017-08-18 | 5.810 | 5.710 | 0.8% | 6,624,376 | 0.662 M |
19. | 2017-07-31 | 2017-08-07 | 5.590 | 5.810 | 0.71% | 5,879,134 | -1.293 M |
20. | 2017-07-26 | 2017-07-28 | 5.995 | 5.590 | 0.6% | 4,968,282 | 2.012 M |
21. | 2017-06-30 | 2017-07-25 | 5.950 | 5.995 | 0.53% | 4,388,649 | -0.197 M |
22. | 2017-06-20 | 2017-06-29 | 6.120 | 5.950 | 0.47% | 3,891,821 | 0.662 M |
23. | 2017-06-14 | 2017-06-19 | 6.545 | 6.120 | 0.57% | 4,719,868 | 2.006 M |
24. | 2017-05-18 | 2017-06-13 | 5.790 | 6.545 | 0.62% | 5,133,891 | -3.876 M |
25. | 2017-05-10 | 2017-05-17 | 6.020 | 5.790 | 0.52% | 4,305,844 | 0.990 M |
26. | 2017-04-21 | 2017-05-09 | 6.270 | 6.020 | 0.49% | 4,057,430 | 1.014 M |
27. | 2017-04-18 | 2017-04-20 | 6.180 | 6.270 | 0.51% | 4,223,040 | -0.380 M |
28. | 2017-04-10 | 2017-04-17 | 5.720 | 6.180 | 0.46% | 3,809,016 | -1.752 M |
29. | 2017-04-05 | 2017-04-07 | 5.590 | 5.720 | 0.59% | 4,885,477 | -0.635 M |
30. | 2017-03-15 | 2017-04-04 | 5.400 | 5.590 | 0.62% | 5,133,891 | -0.975 M |
31. | 2017-02-20 | 2017-03-14 | 5.435 | 5.400 | 0.53% | 4,388,649 | 0.154 M |
32. | 2017-02-14 | 2017-02-17 | 5.695 | 5.435 | 0.47% | 3,891,821 | 1.012 M |
33. | 2017-02-08 | 2017-02-13 | 5.550 | 5.695 | 0.5% | 4,140,235 | -0.600 M |
34. | 2017-01-24 | 2017-02-07 | 5.275 | 5.550 | 0.49% | 4,057,430 | -1.116 M |
35. | 2017-01-04 | 2017-01-23 | 5.230 | 5.275 | 0.51% | 4,223,040 | -0.190 M |
36. | 2016-04-14 | 2017-01-03 | 3.434 | 5.230 | 0.46% | 3,809,016 | -6.841 M |
37. | 2016-03-24 | 2016-04-13 | 3.500 | 3.434 | 0.5% | 4,140,235 | 0.273 M |
38. | 2016-03-18 | 2016-03-23 | 3.354 | 3.500 | 0.48% | 3,974,625 | -0.580 M |
39. | 2016-03-14 | 2016-03-17 | 3.448 | 3.354 | 0.52% | 4,305,844 | 0.405 M |
40. | 2016-02-29 | 2016-03-11 | 2.860 | 3.448 | 0.44% | 3,643,407 | -2.142 M |
41. | 2016-02-26 | 2016-02-26 | 2.674 | 2.860 | 0.52% | 4,305,844 | -0.801 M |
42. | 2016-02-22 | 2016-02-25 | 2.610 | 2.674 | 0.61% | 5,051,087 | -0.323 M |
43. | 2016-02-19 | 2016-02-19 | 2.688 | 2.610 | 0.55% | 4,554,258 | 0.355 M |
Nokian Renkaat OyjTotal value change: 3.50 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2020-04-02 | 2020-04-14 | 19.200 | 19.440 | 0.5% | 691,120 | -0.166 M |
2. | 2020-04-01 | 2020-04-01 | 22.070 | 19.200 | 0.48% | 663,475 | 1.904 M |
3. | 2020-03-31 | 2020-03-31 | 18.740 | 22.070 | 0.5% | 691,120 | -2.301 M |
4. | 2020-03-26 | 2020-03-30 | 19.000 | 18.740 | 0.49% | 677,298 | 0.176 M |
5. | 2020-03-20 | 2020-03-25 | 17.160 | 19.000 | 0.58% | 801,699 | -1.475 M |
6. | 2020-03-18 | 2020-03-19 | 17.760 | 17.160 | 0.61% | 843,166 | 0.506 M |
7. | 2020-03-17 | 2020-03-17 | 17.640 | 17.760 | 0.71% | 981,390 | -0.118 M |
8. | 2020-03-13 | 2020-03-16 | 17.690 | 17.640 | 0.8% | 1,105,792 | 0.055 M |
9. | 2020-03-11 | 2020-03-12 | 20.390 | 17.690 | 0.78% | 1,078,147 | 2.911 M |
10. | 2020-02-14 | 2020-03-10 | 27.090 | 20.390 | 0.83% | 1,147,259 | 7.687 M |
11. | 2020-02-10 | 2020-02-13 | 25.100 | 27.090 | 0.73% | 1,009,035 | -2.008 M |
12. | 2020-02-06 | 2020-02-07 | 24.590 | 25.100 | 0.64% | 884,634 | -0.451 M |
13. | 2020-02-05 | 2020-02-05 | 24.460 | 24.590 | 0.76% | 1,050,502 | -0.137 M |
14. | 2020-02-04 | 2020-02-04 | 24.470 | 24.460 | 0.8% | 1,105,792 | 0.011 M |
15. | 2020-01-31 | 2020-02-03 | 24.110 | 24.470 | 0.73% | 1,009,035 | -0.363 M |
16. | 2020-01-23 | 2020-01-30 | 25.660 | 24.110 | 0.68% | 939,923 | 1.457 M |
17. | 2020-01-16 | 2020-01-22 | 26.830 | 25.660 | 0.71% | 981,390 | 1.148 M |
18. | 2019-12-20 | 2020-01-15 | 25.830 | 26.830 | 0.69% | 953,746 | -0.954 M |
19. | 2019-11-05 | 2019-12-19 | 26.610 | 25.830 | 0.71% | 981,390 | 0.765 M |
20. | 2019-10-18 | 2019-11-04 | 28.280 | 26.610 | 0.6% | 829,344 | 1.385 M |
21. | 2019-10-10 | 2019-10-17 | 25.470 | 28.280 | 0.5% | 691,120 | -1.942 M |
22. | 2019-09-02 | 2019-10-09 | 24.900 | 25.470 | 0.48% | 663,475 | -0.378 M |
23. | 2019-08-29 | 2019-08-30 | 24.680 | 24.900 | 0.59% | 815,522 | -0.179 M |
24. | 2019-08-21 | 2019-08-28 | 25.710 | 24.680 | 0.69% | 953,746 | 0.982 M |
25. | 2019-08-12 | 2019-08-20 | 26.070 | 25.710 | 0.79% | 1,091,970 | 0.393 M |
26. | 2019-08-09 | 2019-08-09 | 26.540 | 26.070 | 0.8% | 1,105,792 | 0.520 M |
27. | 2019-08-07 | 2019-08-08 | 26.170 | 26.540 | 0.79% | 1,091,970 | -0.404 M |
28. | 2019-08-06 | 2019-08-06 | 25.560 | 26.170 | 0.8% | 1,105,792 | -0.675 M |
29. | 2019-07-24 | 2019-08-05 | 28.290 | 25.560 | 0.78% | 1,078,147 | 2.943 M |
30. | 2019-07-08 | 2019-07-23 | 27.890 | 28.290 | 0.81% | 1,119,614 | -0.448 M |
31. | 2019-06-28 | 2019-07-05 | 27.400 | 27.890 | 0.72% | 995,213 | -0.488 M |
32. | 2019-06-19 | 2019-06-27 | 26.780 | 27.400 | 0.6% | 829,344 | -0.514 M |
33. | 2019-06-18 | 2019-06-18 | 26.650 | 26.780 | 0.54% | 746,410 | -0.097 M |
34. | 2018-12-17 | 2019-06-17 | 26.890 | 26.650 | 0.49% | 677,298 | 0.163 M |
35. | 2018-12-12 | 2018-12-14 | 26.900 | 26.890 | 0.57% | 787,877 | 0.008 M |
36. | 2018-12-05 | 2018-12-11 | 28.420 | 26.900 | 0.6% | 829,344 | 1.261 M |
37. | 2018-11-30 | 2018-12-04 | 28.430 | 28.420 | 0.52% | 718,765 | 0.007 M |
38. | 2018-08-02 | 2018-11-29 | 36.920 | 28.430 | 0.47% | 649,653 | 5.516 M |
39. | 2018-07-06 | 2018-08-01 | 33.560 | 36.920 | 0.59% | 815,522 | -2.740 M |
40. | 2018-06-06 | 2018-07-05 | 34.700 | 33.560 | 0.61% | 843,166 | 0.961 M |
41. | 2018-06-04 | 2018-06-05 | 33.280 | 34.700 | 0.52% | 718,765 | -1.021 M |
42. | 2018-03-14 | 2018-06-01 | 37.040 | 33.280 | 0.49% | 677,298 | 2.547 M |
43. | 2018-03-07 | 2018-03-13 | 36.880 | 37.040 | 0.59% | 815,522 | -0.130 M |
44. | 2018-02-13 | 2018-03-06 | 36.240 | 36.880 | 0.69% | 953,746 | -0.610 M |
45. | 2018-01-31 | 2018-02-12 | 40.560 | 36.240 | 0.7% | 967,568 | 4.180 M |
46. | 2018-01-18 | 2018-01-30 | 39.110 | 40.560 | 0.6% | 829,344 | -1.203 M |
47. | 2017-12-29 | 2018-01-17 | 37.710 | 39.110 | 0.51% | 704,942 | -0.987 M |
48. | 2016-12-16 | 2017-12-28 | 35.780 | 37.710 | 0.47% | 649,653 | -1.254 M |
49. | 2016-12-14 | 2016-12-15 | 36.400 | 35.780 | 0.5% | 691,120 | 0.428 M |
50. | 2016-02-11 | 2016-12-13 | 31.900 | 36.400 | 0.44% | 608,186 | -2.737 M |
51. | 2016-02-09 | 2016-02-10 | 31.730 | 31.900 | 0.58% | 801,699 | -0.136 M |
52. | 2016-02-03 | 2016-02-08 | 31.060 | 31.730 | 0.6% | 829,344 | -0.556 M |
53. | 2016-02-02 | 2016-02-02 | 31.220 | 31.060 | 0.58% | 801,699 | 0.128 M |
54. | 2016-01-29 | 2016-02-01 | 30.960 | 31.220 | 0.6% | 829,344 | -0.216 M |
55. | 2016-01-25 | 2016-01-28 | 29.960 | 30.960 | 0.5% | 691,120 | -0.691 M |
56. | 2015-11-02 | 2016-01-22 | 34.330 | 29.960 | 0.38% | 525,251 | 2.295 M |
57. | 2015-10-30 | 2015-10-30 | 29.530 | 34.330 | 0.52% | 718,765 | -3.450 M |
58. | 2015-10-28 | 2015-10-29 | 29.810 | 29.530 | 0.67% | 926,101 | 0.259 M |
59. | 2015-10-26 | 2015-10-27 | 30.480 | 29.810 | 0.78% | 1,078,147 | 0.722 M |
60. | 2015-10-21 | 2015-10-23 | 29.460 | 30.480 | 0.89% | 1,230,194 | -1.255 M |
61. | 2015-10-07 | 2015-10-20 | 29.430 | 29.460 | 0.91% | 1,257,838 | -0.038 M |
62. | 2015-10-02 | 2015-10-06 | 28.410 | 29.430 | 1.08% | 1,492,819 | -1.523 M |
63. | 2015-09-30 | 2015-10-01 | 28.200 | 28.410 | 1.17% | 1,617,221 | -0.340 M |
64. | 2015-09-25 | 2015-09-29 | 26.850 | 28.200 | 1.2% | 1,658,688 | -2.239 M |
65. | 2015-09-21 | 2015-09-24 | 27.530 | 26.850 | 1.1% | 1,520,464 | 1.034 M |
66. | 2015-09-09 | 2015-09-18 | 26.390 | 27.530 | 1.02% | 1,409,885 | -1.607 M |
67. | 2015-09-07 | 2015-09-08 | 24.880 | 26.390 | 0.93% | 1,285,483 | -1.941 M |
68. | 2015-09-04 | 2015-09-04 | 25.560 | 24.880 | 0.85% | 1,174,904 | 0.799 M |
69. | 2015-09-03 | 2015-09-03 | 24.360 | 25.560 | 0.74% | 1,022,858 | -1.227 M |
70. | 2015-09-01 | 2015-09-02 | 24.090 | 24.360 | 0.61% | 843,166 | -0.228 M |
71. | 2015-08-19 | 2015-08-31 | 26.220 | 24.090 | 0.5% | 691,120 | 1.472 M |
72. | 2015-02-12 | 2015-08-18 | 26.010 | 26.220 | 0.42% | 580,541 | -0.122 M |
73. | 2015-02-06 | 2015-02-11 | 26.720 | 26.010 | 0.5% | 691,120 | 0.491 M |
74. | 2015-01-19 | 2015-02-05 | 20.280 | 26.720 | 0.47% | 649,653 | -4.184 M |
75. | 2015-01-13 | 2015-01-16 | 20.310 | 20.280 | 0.58% | 801,699 | 0.024 M |
76. | 2015-01-07 | 2015-01-12 | 20.000 | 20.310 | 0.62% | 856,989 | -0.266 M |
77. | 2014-12-18 | 2015-01-06 | 19.920 | 20.000 | 0.51% | 704,942 | -0.056 M |
78. | 2014-11-07 | 2014-12-17 | 22.490 | 19.920 | 0.46% | 635,830 | 1.634 M |
79. | 2014-11-06 | 2014-11-06 | 22.280 | 22.490 | 0.5% | 691,120 | -0.145 M |
80. | 2014-10-20 | 2014-11-05 | 24.740 | 22.280 | 0.49% | 677,298 | 1.666 M |
81. | 2014-10-10 | 2014-10-17 | 23.410 | 24.740 | 0.51% | 704,942 | -0.938 M |
Yit OyjTotal value change: 0.82 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2018-10-30 | 2018-11-01 | 4.680 | 5.050 | 0.56% | 1,170,870 | -0.433 M |
