All active positions in FinlandSort on players
All active positions in Finland
Sort on players11 companies shorted, with 18 players holding 23 positions.
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.27 % | 30.64 M | +0.36 M | 41.78 EUR | -1.48 M | |
Sum: | 1.27 % | 30.64 M | +0.36 M | -1.48 M |
Updated: 2021-02-26, 13:21
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.30 % | 17.38 M | +0.16 M | 6.45 EUR | -2.45 M | |
2. | 0.60 % | 8.02 M | +0.07 M | 6.90 EUR | -0.65 M | |
Sum: | 1.90 % | 25.40 M | +0.23 M | -3.10 M |
Updated: 2021-02-26, 13:21
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.60 % | 48.40 M | +0.04 M | 50.70 EUR | 0.33 M | |
Sum: | 0.60 % | 48.40 M | +0.04 M | 0.33 M |
Updated: 2021-02-26, 13:21
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.50 % | 38.50 M | +0.29 M | 9.09 EUR | -0.89 M | |
Sum: | 0.50 % | 38.50 M | +0.29 M | -0.89 M |
Updated: 2021-02-26, 13:21
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.61 % | 24.70 M | +0.28 M | 29.47 EUR | 0.15 M | |
2. | 0.59 % | 23.89 M | +0.27 M | 29.17 EUR | -0.10 M | |
3. | 0.60 % | 24.29 M | +0.27 M | 29.17 EUR | -0.10 M | |
4. | 0.53 % | 21.46 M | +0.24 M | 29.03 EUR | -0.19 M | |
Sum: | 2.33 % | 94.34 M | +1.06 M | -0.24 M |
Updated: 2021-02-26, 13:21
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 1.04 % | 37.83 M | +0.41 M | 35.61 EUR | 1.22 M | |
Sum: | 1.04 % | 37.83 M | +0.41 M | 1.22 M |
Updated: 2021-02-26, 13:21
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.66 % | 11.04 M | +0.30 M | 3.46 EUR | -1.65 M | |
2. | 0.53 % | 8.87 M | +0.24 M | 4.07 EUR | 0.01 M | |
3. | 0.70 % | 11.71 M | +0.32 M | 3.24 EUR | -2.39 M | |
4. | 1.24 % | 20.74 M | +0.57 M | 4.00 EUR | -0.31 M | |
5. | 0.74 % | 12.38 M | +0.34 M | 3.96 EUR | -0.31 M | |
Sum: | 3.87 % | 64.74 M | +1.77 M | -4.65 M |
Updated: 2021-02-26, 13:21
6.30 EUR-0.04 (-0.55 %)
Rovio Entertainment Oyj
6.3 EUR-0.04 (-0.55 %)# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.93 % | 4.31 M | +0.02 M | 5.15 EUR | -0.79 M | |
Sum: | 0.93 % | 4.31 M | +0.02 M | -0.79 M |
Updated: 2021-02-26, 13:21
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.50 % | 20.86 M | +0.50 M | 26.43 EUR | -1.12 M | |
2. | 0.69 % | 28.79 M | +0.69 M | 26.40 EUR | -1.58 M | |
Sum: | 1.19 % | 49.65 M | +1.19 M | -2.70 M |
Updated: 2021-02-26, 13:21
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.59 % | 33.72 M | -0.25 M | 8.30 EUR | -4.74 M | |
2. | 0.88 % | 50.30 M | -0.37 M | 8.83 EUR | -4.30 M | |
3. | 0.55 % | 31.44 M | -0.23 M | 8.00 EUR | -5.40 M | |
Sum: | 2.02 % | 115.46 M | -0.85 M | -14.44 M |
Updated: 2021-02-26, 13:21
# | Player | Short | Position value | Latest win/loss | Startprice position | Total value change |
---|---|---|---|---|---|---|
1. | 0.89 % | 8.75 M | +0.11 M | 5.05 EUR | 0.63 M | |
2. | 1.36 % | 13.36 M | +0.17 M | 4.76 EUR | 0.17 M | |
Sum: | 2.25 % | 22.11 M | +0.28 M | 0.81 M |
Updated: 2021-02-26, 13:21