DenmarkDKK
# |
Company |
Short
|
Position value
|
Stock price |
Latest price change
|
Pos. value change
|
Startdate stock price
|
Total value change
|
1 | Chr. Hansen Holding | 0.63 % | 456.28 M | 550.2 | -11 (-1.96%) | +9.12 M | 561.20 |
2 | Ambu | 0.79 % | 507.96 M | 301 | +57.5 (+23.61%) | -97.04 M | 248.70 |
| Sum: | | 964.24 M | | | |
NorwayNOK
# |
Company |
Short
|
Position value
|
Stock price |
Latest price change
|
Pos. value change
|
Startdate stock price
|
Total value change
|
1 | Bakkafrost | 0.79 % | 282.15 M | 598.5 | +3.5 (+0.59%) | -1.65 M | 556.00 |
2 | PGS | 1.11 % | 15.75 M | 3.641 | -0.03 (-0.79%) | +0.13 M | 4.41 |
3 | TGS-NOPEC Geophysical Company | 0.60 % | 80.02 M | 112.35 | +1.35 (+1.22%) | -0.96 M | 136.65 |
4 | Mowi | 0.70 % | 699.36 M | 190.7 | +5.4 (+2.91%) | -19.80 M | 183.00 |
| Sum: | | 1077.28 M | | | |
SwedenSEK
# |
Company |
Short
|
Position value
|
Stock price |
Latest price change
|
Pos. value change
|
Startdate stock price
|
Total value change
|
1 | Elekta B | 0.70 % | 311.83 M | 121.35 | +3.3 (+2.8%) | -8.48 M | 116.30 |
2 | Telia Company | 0.79 % | 1,214.46 M | 37.59 | +1.03 (+2.82%) | -33.28 M | 34.23 |
3 | SKF B | 0.71 % | 706.81 M | 234.8 | -2.7 (-1.14%) | +8.13 M | 232.10 |
4 | Securitas B | 1.24 % | 568.83 M | 131.9 | +1.85 (+1.42%) | -7.98 M | 130.55 |
5 | G5 Entertainment | 0.84 % | 30.10 M | 412.8 | +4.8 (+1.18%) | -0.35 M | 412.60 |
6 | Eolus Vind B | 0.50 % | 26.55 M | 213.2 | -11.4 (-5.08%) | +1.42 M | 246.40 |
7 | BillerudKorsnäs | 0.90 % | 292.81 M | 157.3 | 0 (0%) | 0.00 M | - |
8 | Modern Times Group B | 0.89 % | 85.99 M | 127.9 | +0.5 (+0.39%) | -0.34 M | 148.00 |
9 | Husqvarna B | 0.51 % | 257.03 M | 109.35 | -1.35 (-1.22%) | +3.17 M | 109.05 |
10 | Peab B | 0.99 % | 243.97 M | 94.55 | -1.05 (-1.1%) | +2.71 M | 95.40 |
11 | Mips | 0.58 % | 77.00 M | 507 | +13.6 (+2.76%) | -2.07 M | 477.40 |
12 | JM | 1.09 % | 224.05 M | 295.4 | -6.5 (-2.15%) | +4.93 M | 278.50 |
13 | Skanska B | 0.59 % | 505.27 M | 218.2 | -1.3 (-0.59%) | +3.01 M | 205.30 |
14 | Millicom Int. Cellular SDB | 0.60 % | 190.20 M | 313.2 | -1.9 (-0.6%) | +1.15 M | 289.40 |
| Sum: | | 4734.9 M | | | |
FinlandEUR
# |
Company |
Short
|
Position value
|
Stock price |
Latest price change
|
Pos. value change
|
Startdate stock price
|
Total value change
|
1 | Nokian Renkaat Oyj | 0.78 % | 32.80 M | 30.42 | -0.03 (-0.1%) | +0.03 M | 0.00 | - |
2 | Valmet Oyj | 0.69 % | 28.04 M | 27.18 | +0.84 (+3.19%) | -0.87 M | 26.40 |
3 | Wärtsilä Oyj Abp | 0.59 % | 30.42 M | 8.712 | +0.13 (+1.49%) | -0.45 M | 8.74 |
| Sum: | | 91.26 M | | | |