DenmarkDKK
# |
Company |
Short
|
Position value
|
Stock price |
Latest price change
|
Pos. value change
|
Startdate stock price
|
Total value change
|
1 | FLSmidth & Co. | 0.59 % | 69.80 M | 235.9 | -4.9 (-2.03%) | +1.45 M | 240.80 |
2 | Chr. Hansen Holding | 0.59 % | 464.28 M | 597.8 | -11.8 (-1.94%) | +9.16 M | 562.60 |
3 | Novozymes B | 0.51 % | 468.73 M | 408.2 | -5.4 (-1.31%) | +6.20 M | 382.30 |
| Sum: | | 1002.81 M | | | |
NorwayNOK
# |
Company |
Short
|
Position value
|
Stock price |
Latest price change
|
Pos. value change
|
Startdate stock price
|
Total value change
|
1 | NEL | 0.60 % | 216.06 M | 24.47 | -0.86 (-3.4%) | +7.59 M | 25.28 |
2 | TGS-NOPEC Geophysical Company | 0.89 % | 140.91 M | 134.5 | +0.4 (+0.3%) | -0.42 M | 136.35 |
3 | Mowi | 0.68 % | 731.46 M | 205.3 | -6.7 (-3.16%) | +23.87 M | 209.50 |
| Sum: | | 1088.43 M | | | |
SwedenSEK
# |
Company |
Short
|
Position value
|
Stock price |
Latest price change
|
Pos. value change
|
Startdate stock price
|
Total value change
|
1 | Husqvarna B | 0.59 % | 338.00 M | 124.3 | -5.55 (-4.27%) | +15.09 M | 128.60 |
2 | Tele2 B | 0.50 % | 398.49 M | 119.65 | -0.2 (-0.17%) | +0.67 M | 119.50 |
3 | Modern Times Group B | 0.78 % | 108.28 M | 131.7 | -2.8 (-2.08%) | +2.30 M | 134.80 |
4 | Elekta B | 0.79 % | 336.41 M | 116 | -2.4 (-2.03%) | +6.96 M | 116.60 |
5 | G5 Entertainment | 1.60 % | 73.61 M | 530 | -9.5 (-1.76%) | +1.32 M | 497.00 |
6 | Essity B | 0.50 % | 894.29 M | 279.2 | +1.2 (+0.43%) | -3.84 M | 273.40 |
7 | Mips | 0.70 % | 123.87 M | 676 | +3.5 (+0.52%) | -0.64 M | 611.50 |
8 | Eolus Vind B | 0.50 % | 26.76 M | 226.6 | -7.8 (-3.33%) | +0.92 M | 206.00 |
9 | Getinge B | 0.52 % | 334.76 M | 253.3 | -1.2 (-0.47%) | +1.59 M | 235.00 |
10 | Securitas B | 0.90 % | 465.61 M | 148.75 | -1.25 (-0.83%) | +3.91 M | 143.30 |
| Sum: | | 3100.08 M | | | |
FinlandEUR
# |
Company |
Short
|
Position value
|
Stock price |
Latest price change
|
Pos. value change
|
Startdate stock price
|
Total value change
|
1 | Valmet Oyj | 0.57 % | 27.44 M | 32.21 | -0.29 (-0.89%) | +0.25 M | 31.36 |