SwedenSEK
# |
Company |
Short
|
Position value
|
Stock price |
Latest price change
|
Pos. value change
|
Startdate stock price
|
Total value change
|
1 | G5 Entertainment | 0.84 % | 30.33 M | 416 | +3.4 (+0.82%) | -0.25 M | 412.60 |
2 | Eolus Vind B | 0.50 % | 31.26 M | 251 | +4.6 (+1.87%) | -0.57 M | 246.40 |
3 | BillerudKorsnäs | 0.90 % | 296.26 M | 159.15 | +3.65 (+2.35%) | -6.79 M | 148.40 |
4 | Securitas B | 1.12 % | 508.53 M | 130.55 | -0.4 (-0.31%) | +1.56 M | 133.60 |
5 | Modern Times Group B | 0.89 % | 78.41 M | 131.9 | -16.5 (-11.12%) | +9.81 M | 148.00 |
6 | Husqvarna B | 0.51 % | 255.85 M | 108.85 | -0.65 (-0.59%) | +1.53 M | 109.05 |
7 | SKF B | 0.70 % | 696.85 M | 234.8 | -2.9 (-1.22%) | +8.61 M | 235.70 |
8 | Peab B | 0.99 % | 252.23 M | 97.75 | -1.15 (-1.16%) | +2.97 M | 95.40 |
9 | Telia Company | 0.79 % | 1,172.78 M | 36.3 | +0.05 (+0.14%) | -1.62 M | 34.23 |
10 | Elekta B | 0.70 % | 309.91 M | 120.6 | +1.7 (+1.43%) | -4.37 M | 116.30 |
11 | Mips | 0.58 % | 74.72 M | 492 | +9 (+1.86%) | -1.37 M | 477.40 |
12 | JM | 1.09 % | 227.76 M | 300.3 | -2.1 (-0.69%) | +1.59 M | 278.50 |
13 | Skanska B | 0.59 % | 522.17 M | 225.5 | -2.2 (-0.97%) | +5.09 M | 205.30 |
14 | Millicom Int. Cellular SDB | 0.60 % | 201.19 M | 331.3 | -2.6 (-0.78%) | +1.58 M | 289.40 |
| Sum: | | 4658.25 M | | | |
NorwayNOK
# |
Company |
Short
|
Position value
|
Stock price |
Latest price change
|
Pos. value change
|
Startdate stock price
|
Total value change
|
1 | PGS | 1.11 % | 17.73 M | 4.099 | -0.31 (-7.01%) | +1.34 M | 0.00 | - |
2 | TGS-NOPEC Geophysical Company | 0.60 % | 79.52 M | 111.65 | -20.55 (-15.54%) | +14.64 M | 136.65 |
3 | Mowi | 0.70 % | 690.92 M | 188.4 | -0.95 (-0.5%) | +3.48 M | 183.00 |
4 | Bakkafrost | 0.79 % | 286.16 M | 607 | -11 (-1.78%) | +5.19 M | 556.00 |
| Sum: | | 1074.33 M | | | |
DenmarkDKK
# |
Company |
Short
|
Position value
|
Stock price |
Latest price change
|
Pos. value change
|
Startdate stock price
|
Total value change
|
1 | Chr. Hansen Holding | 0.81 % | 564.47 M | 529.4 | -3.8 (-0.71%) | +4.05 M | 610.00 |
2 | Ambu | 0.79 % | 403.16 M | 238.9 | -0.2 (-0.08%) | +0.34 M | 248.70 |
| Sum: | | 967.63 M | | | |
FinlandEUR
# |
Company |
Short
|
Position value
|
Stock price |
Latest price change
|
Pos. value change
|
Startdate stock price
|
Total value change
|
1 | Valmet Oyj | 0.70 % | 27.63 M | 26.4 | -0.15 (-0.56%) | +0.16 M | 21.21 |
2 | Wärtsilä Oyj Abp | 0.59 % | 30.39 M | 8.704 | -0.15 (-1.65%) | +0.51 M | 8.74 |
3 | Nokian Renkaat Oyj | 0.88 % | 37.49 M | 30.82 | -0.39 (-1.25%) | +0.47 M | 30.01 |
| Sum: | | 95.51 M | | | |