FinlandEUR
# |
Company |
Short
|
Position value
|
Stock price |
Latest price change
|
Pos. value change
|
Startdate stock price
|
Total value change
|
1 | Valmet Oyj | 0.70 % | 27.04 M | 25.84 | +0.63 (+2.5%) | -0.66 M | 21.21 |
2 | Nokian Renkaat Oyj | 0.88 % | 36.62 M | 30.11 | -0.3 (-0.99%) | +0.36 M | 30.01 |
3 | Wärtsilä Oyj Abp | 0.59 % | 31.44 M | 9.006 | +0.01 (+0.09%) | -0.03 M | 8.74 |
| Sum: | | 95.1 M | | | |
NorwayNOK
# |
Company |
Short
|
Position value
|
Stock price |
Latest price change
|
Pos. value change
|
Startdate stock price
|
Total value change
|
1 | PGS | 1.00 % | 18.00 M | 4.627 | -0.12 (-2.43%) | +0.45 M | 5.10 |
2 | TGS-NOPEC Geophysical Company | 0.60 % | 96.12 M | 134.95 | -2.4 (-1.75%) | +1.71 M | 136.65 |
3 | Mowi | 0.70 % | 698.07 M | 190.35 | +4.75 (+2.56%) | -17.42 M | 183.00 |
4 | Bakkafrost | 0.79 % | 291.82 M | 619 | +28 (+4.74%) | -13.20 M | 556.00 |
| Sum: | | 1104.01 M | | | |
SwedenSEK
# |
Company |
Short
|
Position value
|
Stock price |
Latest price change
|
Pos. value change
|
Startdate stock price
|
Total value change
|
1 | SKF B | 0.70 % | 692.70 M | 233.4 | -2.3 (-0.98%) | +6.83 M | 235.70 |
2 | Securitas B | 1.09 % | 503.06 M | 132.7 | -1.7 (-1.26%) | +6.44 M | 134.40 |
3 | Peab B | 0.99 % | 257.26 M | 99.7 | +1.25 (+1.27%) | -3.23 M | 95.40 |
4 | BillerudKorsnäs | 0.90 % | 280.53 M | 150.7 | -0.15 (-0.1%) | +0.28 M | 148.40 |
5 | Telia Company | 0.79 % | 1,137.24 M | 35.2 | +0.16 (+0.46%) | -5.17 M | 34.23 |
6 | G5 Entertainment | 0.65 % | 21.73 M | 385.2 | -1.2 (-0.31%) | +0.07 M | 390.00 |
7 | Elekta B | 0.70 % | 297.70 M | 115.85 | -0.25 (-0.22%) | +0.64 M | 116.30 |
8 | Modern Times Group B | 0.99 % | 97.87 M | 148 | +1.9 (+1.3%) | -1.26 M | 146.90 |
9 | Mips | 0.58 % | 71.95 M | 473.8 | +18.4 (+4.04%) | -2.79 M | 477.40 |
10 | JM | 1.09 % | 224.81 M | 296.4 | +3.6 (+1.23%) | -2.73 M | 278.50 |
11 | Skanska B | 0.59 % | 531.43 M | 229.5 | +1.2 (+0.53%) | -2.78 M | 205.30 |
12 | Hexagon B | 0.59 % | 1,572.08 M | 757.4 | +5.8 (+0.77%) | -12.04 M | 654.80 |
13 | Millicom Int. Cellular SDB | 0.60 % | 194.81 M | 320.8 | +0.1 (+0.03%) | -0.06 M | 289.40 |
| Sum: | | 5883.17 M | | | |
DenmarkDKK
# |
Company |
Short
|
Position value
|
Stock price |
Latest price change
|
Pos. value change
|
Startdate stock price
|
Total value change
|
1 | Chr. Hansen Holding | 0.81 % | 593.04 M | 556.2 | -12.8 (-2.25%) | +13.65 M | 610.00 |
2 | Ambu | 0.79 % | 443.50 M | 262.8 | +7.6 (+2.98%) | -12.83 M | 248.70 |
| Sum: | | 1036.54 M | | | |